
Rheem 27
| Number of bathrooms | 2.5 | 
| Energy Rating | 6 Star | 
| Flow rate at 25 deg temperature rise. Litres p/min | 26 | 
| Minumim operating flow rate. Litres p/min | 2.0 | 
| Nominal Gas Consumption Mj/hr | 199 | 
| Minimum inlet pressure Kpa | 120 | 
| Maximum inlet pressure Kpa | 1000 | 
| Preset temperature options | 50 or 60 deg | 
| Ignition | Electric | 

Rheem 24
| Number of bathrooms | 2.5 | 
| Energy Rating | 6 Star | 
| Flow rate at 25 deg temperature rise. Litres p/min | 24 | 
| Minumim operating flow rate. Litres p/min | 2.7 | 
| Nominal Gas Consumption Mj/hr | 188 | 
| Minimum inlet pressure Kpa | 140 | 
| Maximum inlet pressure Kpa | 1000 | 
| Preset temperature options | 50 or 60 deg | 
| Ignition | Electric | 

Rheem 20
| Number of bathrooms | 2 | 
| Energy Rating | 6 Star | 
| Flow rate at 25 deg temperature rise. Litres p/min | 20 | 
| Minumim operating flow rate. Litres p/min | 2.7 | 
| Nominal Gas Consumption Mj/hr | 153 | 
| Minimum inlet pressure Kpa | 140 | 
| Maximum inlet pressure Kpa | 1000 | 
| Preset temperature options | 50 or 60 deg | 
| Ignition | Electric | 

Rheem Pronto
| 12 | 16 | |
|---|---|---|
| Number of bathrooms | 1 | 1.5 | 
| Energy Rating Stars | 6 | 5.8 | 
| Flow rate at 25 deg temperature rise. Litres p/min | 12 | 16 | 
| Minumim operating flow rate. Litres p/min | 3.0 | 3.0 | 
| Nominal Gas Consumption Mj/hr | 96 | 125 | 
| Minimum inlet pressure Kpa | 120 | 140 | 
| Maximum inlet pressure Kpa | 800 | 800 | 
| Ignition | Hydro | Hydro | 

Bosch Hydro Ignition
| 10H | 13H | 16H | |
|---|---|---|---|
| Number of bathrooms | 1 | 1 | 1 – 2 | 
| Energy Rating Stars | 5.1 | 4.6 | 5.2 | 
| Flow rate at 25 deg temperature rise. Litres p/min | 10 | 13 | 16 | 
| Minumim operating flow rate. Litres p/min | 3.5 | 3.5 | 3.5 | 
| Nominal Gas Consumption Mj/hr | 79 | 104 | 130 | 
| Minimum inlet pressure Kpa | 30 | 40 | 50 | 
| Maximum inlet pressure Kpa | 800 | 800 | 800 | 
| Ignition | Hydro | Hydro | Hydro | 
 Brochure
Brochure